Safety Standard Recognized AC Ceramic Capacitor
Product Details:
| Place of Origin | Shanghai, China (Mainland) |
|---|---|
| Type | Ceramic Capacitor |
| Package Type | Other |
| Capacitance | 100pf-10000pf |
| Rated Voltage | 250VAC |
| Operating Temperature | -25 to +85 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10000 Piece/Pieces |
|---|---|
| Packaging Details: | 2000pcs for taping packing, 1000pcs for bulk packing |
| Delivery Time: | 20 days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 1,000,000 Piece/Pieces per Day |
Detailed Product Description
The type DCF capacitors are ideal for using in electromagnetic interference suppression and connection to the supply mains,line By-pass, antenna coupling, across the line, double-protection application.
| capacitance | 10010000pf |
| capacitance tolerance | K(±10%),M(±20%) |
| operating temperature | -2585 |
| rated voltage | 250VAC |
| voltage proof | 2600VAC |
| temperature characteristic | Y5P,Y5U,Y5V |
| dissipation factor | tgδ≤2.5% |
| insulation resistance | IR≥10000MΩ @ 20,500VDC for 1 minute |
| Part Number | Nominal Capacitance (pF) | Temperature Characteristic | Capacitance Tolerance | Plate Size | Dimension(mm) | Spacing F | Diameterd | |
| Dmax | Tmax | |||||||
| DCF101KY5PQ7--- | 100 | Y5P | K | 48150 | 6.5 | 5.0 | 7.5 | 0.60.65±0.05 |
| DCF151KY5PQ7--- | 150 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF181KY5PQ7--- | 180 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF221KY5PQ7--- | 220 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF271KY5PQ7--- | 270 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF331KY5PQ7--- | 330 | K | 48150 | 6.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF391KY5PQ7--- | 390 | K | 52140 | 7.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF471KY5PQ7--- | 470 | K | 52140 | 7.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF561KY5PQ7--- | 560 | K | 58140 | 7.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF681KY5PQ7--- | 680 | K | 62140 | 8.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF821KY5PQ7--- | 820 | K | 68140 | 8.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF102KY5PQ7--- | 1000 | K | 72140 | 9.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF122KY5PQ7--- | 1200 | K | 82140 | 10.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF152KY5PQ0--- | 1500 | K | 95140 | 11.5 | 5.0 | 10.0 | 0.60.65±0.05 | |
| DCF222KY5PQ0--- | 2200 | K | 115140 | 13.5 | 5.0 | 10.0 | 0.60.65±0.05 | |
| DCF102MY5UQ7--- | 1000 | Y5U | M | 52150 | 7.0 | 5.0 | 7.5 | 0.60.65±0.05 |
| DCF122MY5UQ7--- | 1200 | M | 58150 | 7.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF152MY5UQ7--- | 1500 | M | 62150 | 8.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF182MY5UQ7--- | 1800 | M | 73150 | 9.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF222MY5UQ7--- | 2200 | M | 78150 | 9.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF272MY5UQ7--- | 2700 | M | 82150 | 10.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF332MY5UQ0--- | 3300 | M | 95150 | 11.5 | 5.0 | 10.0 | 0.60.65±0.05 | |
| DCF392MY5UQ0--- | 3900 | M | 100150 | 12.0 | 5.0 | 10.0 | 0.60.65±0.05 | |
| DCF472MY5UQ0--- | 4700 | M | 115150 | 13.5 | 5.0 | 10.0 | 0.60.65±0.05 | |
| DCF102MY5VQ7--- | 1000 | Y5V | M | 52150 | 7.0 | 5.0 | 7.5 | 0.60.65±0.05 |
| DCF152MY5VQ7--- | 1500 | M | 52150 | 7.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF222MY5VQ7--- | 2200 | M | 63150 | 8.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF332MY5VQ7--- | 3300 | M | 73150 | 9.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF392MY5VQ7--- | 3900 | M | 83150 | 10.0 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF472MY5VQ7--- | 4700 | M | 88150 | 10.5 | 5.0 | 7.5 | 0.60.65±0.05 | |
| DCF682MY5VQ7--- | 6800 | M | 105150 | 12.5 | 5.0 | 10.0 | 0.60.65±0.05 | |
| DCF103MY5VQ7--- | 10000 | M | 130160 | 14.5 | 5.0 | 10.0 | 0.60.65±0.05 | |
Safety Standard Recognized AC Ceramic Capacitor
Other Products from this Supplier
See more
ceramic capacitor, AC capacitor, capacitors products from this supplier.
Company Info
Shenzhen Rich Electronics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products



































